Background Data
Birthdate: October 27, 1978Nationality: Japanese
Height: 152 cm / 5'0"
Weight: 40 kg / 88 lbs
Coach: Toshitaka Anyoji
Club: Shiseido Running Club
Shoe Sponsor: adidas
Best Records
| Distance | Record | Year | Event |
|---|---|---|---|
| 5000m | 15:54.09 | 2003 | Kobe Meeting, Japan |
| 10000m | 31:53.07 | 2004 | Japan Corporate Championships |
| 10K | 32:17 | 2008 | Beach to Beacon 10K |
| Half-Marathon | 1:08:57 | 2008 | Sapporo International Half-Marathon |
| Marathon | 2:24:27 | 2008 | Tokyo International Ladies Marathon |
Major Results
| Year | Event | Time | Place |
|---|---|---|---|
| 2012 | BMW Berlin Marathon | DNF | |
| 2012 | Rock 'n' Roll Virginia Beach Half-Marathon | 1:15:26 | 3rd |
| 2012 | Nagoya Women's Marathon | 2:36:37 | 27th |
| 2012 | Rock 'n' Roll Pasadena Half-Marathon | 1:14:36 | 1st |
| 2011 | NYRR New York Mini 10K | 34:09 | 18th |
| 2011 | Dick's Bolder Boulder 10K | 35:16.32 | 10th |
| 2011 | NYC Half-Marathon | 1:14:59 | 21st |
| 2010 | Sapporo Half-Marathon | 1:11:47 | 1st |
| 2010 | Bolder Boulder 10K | 34:53A | 10th |
| 2010 | Nagoya Marathon | 2:27:11 | 1st |
| 2009 | East Asian Games Half-Marathon (Hong Kong) | 1:12:03 | Silver |
| 2009 | Sanyo Women’s 10K | 32:49 | 7th |
| 2009 | ING New York City Marathon | 2:39:05 | 9th |
| 2009 | Berlin IAAF World Championships Marathon | 2:26:57 | 7th |
| 2009 | Sapporo Half-Marathon | 1:11:19 | 5th |
| 2009 | Matsue Half-Marathon | 1:11:02 | 2nd |
| 2008 | Tokyo International Ladies Marathon | 2:24:27 PB | 2nd |
| 2008 | Rock 'n' Roll San Jose Half-Marathon | 1:10:03 | 1st |
| 2008 | Beach to Beacon 10K | 32:17 | 3rd |
| 2008 | NYC Half-Marathon Presented by Nike | 1:10:31 | 3rd |
| 2008 | Sapporo International Half-Marathon | 1:08:57 PB | 1st |
| 2008 | Hokuren Distance Challenge 10000m | 31:54.24 | 1st |
| 2008 | Bolder Boulder 10K | 33:27A | 4th |
| 2008 | Nagoya International Ladies Marathon | 2:26:39 | 3rd |
| 2007 | New York City Half-Marathon | 1:11:05 | 4th |
| 2007 | Osaka International Ladies Marathon | 2:24:43 | 3rd |
| 2006 | New York City Half-Marathon | 1:11:44 | 4th |
| 2006 | Azalea Trail 10K | 32:26 | 2nd |
| 1999 | World University Games 10,000m | 33:16.41 | Silver |
