Background Data
Birthdate: February 21, 1980Nationality: Japanese
Height: 165 cm / 5'5"
Weight: 49 kg / 108 lbs
Coach: Katsumi Sakai
Club: Konica Minolta
Shoe Sponsor: ASICS
Best Records
| Distance | Record | Year | Event |
|---|---|---|---|
| 5000m | 13:48.16 | 2003 | Golden Games in Nobeoka |
| 10000m | 28:03.43 | 2000 | Hachioji Kirokukai |
| 10 Miles | 46:35 | 2001 | Karatsu 10 Mile |
| Half-Marathon | 1:01:53 | 2000 | Japan Corporate Half-Marathon Championships |
| Marathon | 2:09:18 | 2005 | Lake Biwa Marathon |
Major Results
| Year | Event | Time | Place |
|---|---|---|---|
| 2010 | Amsterdam Marathon | 2:17:24 | 20th |
| 2010 | Hakodate Half-Marathon | 1:04:06 | 1st |
| 2010 | Hokuren Shibetsu 10000m | 28:50.83 | 7th |
| 2009 | Virginia Beach Rock ‘n’ Roll Half-Marathon | 1:04:24 | 7th |
| 2009 | All-Japan Corporate Half-Marathon Championships | 1:02:13 | 5th |
| 2008 | Fukuoka International Marathon | 2:12:18 | 8th |
| 2008 | Hakodate Half-Marathon | 1:03:45 | 6th |
| 2007 | Fukuoka International Marathon | 2:09:40 | 4th |
| 2007 | Hakodate Half-Marathon | 1:01:59 | 2nd |
| 2005 | Lake Biwa Marathon | 2:09:18 | 5th |
| 2004 | Lake Biwa Marathon | 2:09:25 | 6th |
