Background Data
Birthdate: December 14, 1975Nationality: Japanese
Height: 176 cm / 5’8”
Weight: 59 kg / 130 lbs
Coach: Masashi Otokita
Club: Kanebo
Shoe Sponsor: ASICS
Best Records
| Distance | Record | Year | Event |
|---|---|---|---|
| 5000m | 13:22.12 | 2001 | KBC Night of Athletics |
| 10000m | 27:53.92 | 2001 | Cardinal Invitational 10000m |
| Half-Marathon | 1:01:36 | 2000 | All-Japan Corporate Half-Marathon Championships |
| Marathon | 2:09:23 | 2008 | Fukuoka Marathon |
Major Results
| Year | Event | Time | Place |
|---|---|---|---|
| 2011 | Hyogo Relays 10000m | 28:45.48 | 13th |
| 2011 | Tokyo Marathon | 2:12:34 | 11th |
| 2010 | Virgin London Marathon | 2:19:25 | 16th |
| 2010 | Marugame Half-Marathon | 1:02:18 | 10th |
| 2009 | IAAF Berlin World Championships Marathon | 2:14:54 | 14th |
| 2008 | Fukuoka Marathon | 2:09.23 PB | 2nd |
| 2008 | Japan National Championships 10000m | 28:05.44 | 5th |
| 2008 | All-Japan Corporate Championships 5000m | 13:48.92 | 5th |
| 2008 | Tokyo Marathon | 2:09:40 | 5th |
| 2008 | Payton Jordan Cardinal Invitational 10000m | 27:56.33 PB | 9th |
| 2007 | Tokyo Marathon | 2:12:44 | 3rd |
| 2006 | Asian Games Marathon | 2:17:24 | 4th |
| 2005 | IAAF Helsinki World Championships Marathon | 2:17:22 | 20th |
| 1999 | IAAF Seville World Championships 10000m | 29:04.09 | 20th |
