2012 Olympian (Marathon), 2007-2009-2012 Spar Women's 10K Grand Prix Champion
Nationality: South African
Height: 168 cm / 5'6"
Weight: 54 kg / 119 lbs
Coach: Ernie Gruhn
Club: Modern Athlete
Shoe Sponsor: adidas
Follow me on Twitter: @ReneKalmer
Background Data
Birthdate: November 3, 1980Nationality: South African
Height: 168 cm / 5'6"
Weight: 54 kg / 119 lbs
Coach: Ernie Gruhn
Club: Modern Athlete
Shoe Sponsor: adidas
Follow me on Twitter: @ReneKalmer
Best Records
| Distance | Record | Year | Event |
|---|---|---|---|
| 1500m | 4:06.71 | 2008 | Meeting de Atletismo, Madrid |
| 3000m | 8:47.17 | 2010 | Montreuil-sous-Bois Meeting 3000m |
| 5000m | 15:35.0 | 2007 | South Africa National Championships, Durban |
| 10K | 32:27 | 2009 | Spar Ladies’ 10K Challenge, Durban |
| Half-Marathon | 1:10:13 | 2012 | Bupa Great North Run |
| Marathon | 2:29:27 | 2014 | BMW Berlin Marathon |
Major Results
| Year | Event | Time | Place |
|---|---|---|---|
| 2016 | FNB Cape Town 12K ONERUN | 43:58 | 9th |
| 2016 | Spar Women's 10K Port Elizabeth | 36:29 | 14th |
| 2016 | Spar Women's 10K Cape Town | 35:37 | 12th |
| 2016 | Virgin Money London Marathon | 2:39:44 | 19th |
| 2015 | Spar Women's 10K Port Elizabeth | 34:27 | 5th |
| 2015 | Vienna City Marathon | 2:33:21 | 6th |
| 2015 | Spar Women's 10K Cape Town | 33:26 | 4th |
| 2015 | EDP Lisbon Half-Marathon | 1:15:17 | 14th |
| 2014 | Cochin International Half-Marathon | 1:14:54 | 4th |
| 2014 | Unite4Mandela 27K | 1:40:15 A | 4th |
| 2014 | BMW Berlin Marathon | 2:29:27 | 9th |
| 2014 | Spar Ladies 10K Durban Challenge | 33:49 | 3rd |
| 2014 | Totalsports Women's 10K Race Stellenbosch | 33:33 | 2nd |
| 2014 | Spar Ladies 10K Pietermaritzburg | 34:13 | 1st |
| 2014 | Freihofer's Run for Women 5K | 16:12 | 9th |
| 2014 | Bolder Boulder 10K | 35:58A | 20th |
| 2014 | Spar Ladies 10K Port Elizabeth | 33:23 | 2nd |
| 2014 | Old Mutual Two Oceans Half-Marathon | 1:14:23 | 2nd |
| 2014 | Spar Ladies 10K Cape Town | 34:37 | 8th |
| 2014 | IAAF World Half-Marathon Championships | 1:11:53 | 27th |
| 2013 | Yokohama International Women's Marathon | 2:32:39 | 6th |
| 2013 | Great South Run 10 Mile | 58:39 | 6th |
| 2013 | Spar Women's 10K Johannesburg | 34:31A | 2nd |
| 2013 | Spar Women's 10K Pretoria | 33:56A | 2nd |
| 2013 | Spar Women's 10K Stellenbosch | 33:35 | 1st |
| 2013 | BAA Boston Marathon | 2:37:15 | 17th |
| 2013 | Alan Robb 15K | 51:11A (PB) | 1st |
| 2013 | Old Mutual Two Oceans Half-Marathon | 1:14:54 | 2nd |
| 2012 | IAAF World Half-Marathon Championships | 1:13:16 | 16th |
| 2012 | Bupa Great North Run | 1:10:13 | 6th |
| 2012 | South African Half-Marathon National Championships | 1:14:40 | 1st |
| 2012 | Spar Pretoria Women's 10K (altitude) | 34:50 | 1st |
| 2012 | London Olympic Marathon | 2:30:51 | 35th |
| 2012 | Gifu Seiryu Half-Marathon | 1:13:02 CR | 1st |
| 2012 | Spar Port Elizabeth Women's 10K | 33:30 | 1st |
| 2012 | Spar Cape Town Women's 10K | 32:50 | 1st |
| 2012 | South African National Championships 5,00m | 15:55.05 | 1st |
| 2012 | Old Mutual Two Oceans Half-Marathon | 1:15:02 | 1st |
| 2011 | Yokohama International Women's Marathon | 2:29:59 | 5th |
| 2011 | Capetown 10K | 34:03 | 2nd |
| 2011 | Bupa Great North Run Half-Marathon | 1:11:46 | 8th |
| 2011 | IAAF World Championships Marathon, Daegu | 2:38:16 | 31st |
| 2011 | Lotto South African Half-Marathon Championships | 1:12:59 | 1st |
| 2011 | Volkswagen Prague International Marathon | 2:34:47 | 5th |
| 2011 | Old Mutual Two Oceans Half-Marathon, Cape Town | 1:16:19 | 4th |
| 2011 | Spar Grand Prix Series 10K | 33:07 | 1st |
| 2011 | South African National Championships 5000m, Durban | 15:42.21 | 1st |
| 2011 | Yellow Pages Germiston 1500m | 4:20.10A | 1st |
| 2011 | World Cross Country 8K | 27:02 | 31st |
| 2011 | Yellow Pages Potchefstrom Meet 3000m | 9:27.18a | 2nd |
| 2011 | Springs Striders 32K Road Race | 2:07:47 | 1st |
| 2010 | Steamboat Classic 4 Mile | 21:08 | 5th |
| 2010 | New York Mini 10K | 32:32 | 8th |
| 2010 | Montreuil-sous-Bois Meeting 3000m | 8:44.17 PB | 4th |
| 2010 | Port Elizabeth 10K | 33:53 | 1st |
| 2010 | Spar Ladies' 10K Challenge, Bellville | 33:25 | 1st |
| 2010 | Old Mutual Two Oceans Half-Marathon | 1:12:39 | 1st |
| 2010 | Doha Qatar IAAF 1500m | 4:07.89 | 9th |
| 2010 | South African National Championships 5000m | 15:51.32 | 1st |
| 2010 | IAAF World Indoor Championships 3000m | 9:01.41 PB NR | 4th, heat 1 |
| 2010 | Yellow Pages Meet 800m, Johannesburg | 2:07.05 | 3rd |
| 2010 | Flanders Gent Indoor Meet 1500m | 4:16.96 PB | 5th |
| 2009 | Great South Run 10 Miles | 55:11 | 4th |
| 2009 | IAAF World Half-Marathon Championships | 1:10:37 PB | 15th |
| 2009 | Spar Ladies' 10K Challenge, Pretoria | 34:41 | 1st |
| 2009 | South African 10K Championships, Stellenbosch | 32:39 | 1st |
| 2009 | Spar Ladies' 10K Challenge, Durban | 32:27 PB | 1st |
| 2009 | South Africa Half-Marathon Championships | 72:25 | 2nd |
| 2009 | Spar Ladies' 10K Challenge, Port Elizabeth | 33:48 | 1st |
| 2009 | Steamboat Classic 4 Mile | 21:09 | 4th |
| 2009 | New York Mini 10K | 33:29 | 5th |
| 2008 | Meeting de Atletismo Madrid 1500m | 4:06.71 | 2nd |
| 2008 | Beijing Olympic Games 1500m | 4:08.41 | 7th, heat 3 |
| 2007 | South Africa National Championships 5000m, Durban | 15:35.0 PB | 1st |
| 2007 | South Africa Half-Marathon Championships | 1:11:56 | 2nd |
