Background Data
Birthdate: January 12, 1987Nationality: United States
Height: 175 cm / 5’9”
Weight: 63 kg / 140 lbs
Shoe Sponsor: Nike
Alma Mater: University of Colorado
Follow me on Twitter: @KenyonNeuman
Best Records
| Distance | Record | Year | Event |
|---|---|---|---|
| 1500m | 3:45.23 | 2008 | Payton Jordan Cardinal Invitational |
| 5000m | 13:40.22 | 2011 | Payton Jordan Cardinal Invitational |
| 10000m | 29:07.33 | 2011 | Stanford Invitational |
| Half-Marathon | 1:04:50 | 2011 | Dodge Rock 'n' Roll San Jose Half Marathon |
Major Results
| Year | Event | Time | Place |
|---|---|---|---|
| 2013 | USATF Half-Marathon National Championship | 1:05:17 | 42nd |
| 2013 | Portland Track Festival 5000m | 13:42.58 | 2nd |
| 2013 | Bolder Boulder 10K presented by crocs | 30:54 | 13th |
| 2012 | USATF Club Cross-Country Championships (10K) | 30:56 | 19th |
| 2012 | US 10 Mile National Championships | 49:24 | 29th |
| 2012 | US 5K National Championship | 14:08 | 10th |
| 2012 | East End 3K | 5:30.8A | 1st |
| 2012 | Pearl Street Mile | 4:10.39A | 1st |
| 2012 | West End 3K | 8:25A | 1st |
| 2012 | Superior Downhill Mile | 3:55aA | 1st |
| 2012 | AMC 5,000m | 14:11.23 | 3rd |
| 2012 | Portland Track Festival 5,000m | 13:57.65 | 8th |
| 2012 | Dick's Sporting Goods Bolder Boulder 10K | 30:36a | 6th |
| 2012 | USATF One-Mile Road Championship | 4:07.5 | 4th |
| 2012 | Payton Jordan Cardinal Invitational 500m (Heat 2) | 13:40.38 | 3rd |
| 2012 | Mt. SAC Relays 5000m | 13:52.72 | 7th |
| 2012 | US Olympic Marathon Trial (debut) | 2:22:23 | 72nd |
| 2011 | Dodge Rock 'n' Roll San Jose Half Marathon | 1:04:50 PB | 7th |
| 2011 | Payton Jordan Cardinal Invitational 5000m | 13:40.22 PB | 2nd race B |
| 2011 | Mt. SAC Relays 3000mSC | 8:59.63 PB | 14th race B |
| 2011 | Stanford Invitational 10000m | 29:07.33 PB | 11th |
| 2011 | Aramco Houston Half-Marathon (US Championships) | 1:05:36 | 16th |
| 2010 | Mt. SAC Relays 1500m | 3:49.39 | 8th race 1 |
| 2009 | Husky Classic 5000m | 13:41.78 OTi | 4th race A |
| 2008 | Payton Jordan Cardinal Invitational 1500m | 3:45.23 PB | 2nd race 3 |
