Background Data
Birthdate: April 22, 1982Nationality: USA
Height: 5'10" / 178 cm
Weight: 141 lbs / 64 kg
Coach: Self
Shoe Sponsor: Unattached
Alma Mater: Virginia Intermont College
Follow me on Twitter: @FernandoCabada
Best Records
| Distance | Record | Year | Event |
|---|---|---|---|
| 3000m | 7:57.92 | 2006 | Nike FT Invitational Stanford |
| 5000m | 13:34.92 | 2006 | Mt. SAC Relays |
| 5000m Indoors | 13:46.24 | 2014 | Husky Invitational (Seattle) |
| 10000m | 28:25.62 | 2006 | Oregon Invitational |
| 10 Mile | 47:32 | 2013 | EQT Pittsburgh 10 Mile |
| 20K | 59:43 | 2006 | US 20K National Championships |
| Half-Marathon | 1:02:00 | 2014 | US National Half-Marathon Championships (Houston) |
| Marathon | 2:11:36 | 2014 | BMW Berlin Marathon |
Major Results
| Year | Event | Time | Place |
|---|---|---|---|
| 2016 | TCS Amsterdam Marathon | 2:14:52 | 17th |
| 2016 | Rock 'n' Roll San Jose Half-Marathon | 1:04:53 | 5th |
| 2016 | Faxon Law New Haven Road Race/US 20K Championships | 1:02:02 | 21st |
| 2016 | Falmouth Road Race (7 Miles) | 35:24 | 10th |
| 2016 | Grandma's Marathon | 2:27:09 | 21st |
| 2016 | Fifth Third River Bank Run / USATF 25K Championships | 1:17:54 | 9th |
| 2016 | USATF Half-Marathon Championships | 1:06:29 | 25th |
| 2016 | USA Olympic Trials Marathon | 2:27:53 | 55th |
| 2016 | Carlsbad Marathon | 2:18:14 | 1st |
| 2016 | Jacksonville Bank Half-Marathon | 1:03:25 | 2nd |
| 2015 | Santa to the Sea Half-Marathon | 1:04:09 | 1st |
| 2015 | Bank of America Chicago Marathon | 2:15:36 | 10th |
| 2015 | Faxon Law New Haven Road Race/US 20K Championships | 1:00:16 | 8th |
| 2015 | America's Finest City Half-Marathon | 1:04:53 | 4th |
| 2015 | Utica Boilermaker 15K | 45:13 | 11th |
| 2015 | Dam to Dam Half-Marathon | 1:04:41 CR | 1st |
| 2015 | Bolder Boulder 10K (Citizen's Race) | 30:53 | 2nd |
| 2015 | B.A.A. Boston Marathon | 2:22:05 | 25th |
| 2015 | Stanford Invitational 10,000m | 28:32.68 | 5th |
| 2015 | Rock 'n' Roll San Francisco Half-Marathon | 1:06:26 CR | 1st |
| 2015 | United Airlines New York City Half-Marathon | 1:03:23 | 14th |
| 2015 | Publix Gasparilla Half-Marathon | 1:03:59 | 4th |
| 2015 | Encinitas 10 Mile | 49:23 | 1st |
| 2014 | Pittsburgh Ten Mile | 49:37 | 10th |
| 2014 | BMW Berlin Marathon | 2:11:36 | 11th |
| 2014 | TD Bank Beach to Beacon 10K | 29:47 | 9th |
| 2014 | Stratton Faxon New Haven Road Race /US 20K National Championships | 1:03:18 | 10th |
| 2014 | Grandma's Half-Marathon | 1:04:22 | 3rd |
| 2014 | IAAF World Half-Marathon Championships Copenhagen | 1:02:54 | 46th |
| 2014 | Aramco Houston Half-Marathon/US Half-Marathon National Championships | 1:02:00 | 8th |
| 2013 | Big Sur Half-Marathon | 1:03:25 | 4th |
| 2013 | EQT Pittsburgh Ten Mile | 47:32 | 5th |
| 2013 | Rock 'n' Roll San Jose Half-Marathon | 1:03:14 | 2nd |
| 2013 | Rock 'n' Roll Philadelphia Half-Marathon | 1:03:53 | 8th |
| 2013 | B.A.A. Boston Marathon | 2:18:23 | 16th |
| 2012 | Rock 'n' Roll Los Angeles Half-Marathon | 1:04:56 | 1st |
| 2012 | US Olympic Marathon Trials | 2:11:53 | 7th |
