2010 USATF Male Long-Distance Runner of the Year!
Nationality: United States
Height: 173 cm / 5'8"
Weight: 57 kg / 125 lbs
Coach: Dennis Barker
Club: Team USA Minnesota
Shoe Sponsor: Mizuno
Alma Mater: University of Minnesota
Background Data
Birthdate: December 7, 1983Nationality: United States
Height: 173 cm / 5'8"
Weight: 57 kg / 125 lbs
Coach: Dennis Barker
Club: Team USA Minnesota
Shoe Sponsor: Mizuno
Alma Mater: University of Minnesota
Best Records
| Distance | Record | Year | Event |
|---|---|---|---|
| 5000m | 14:10.01 | 2005 | Cardinal Invitational |
| 10K | 28:47 | 2010 | Crescent City Classic |
| 15K | 43:56 | 2010 | Gate River Run |
| Half-Marathon | 1:01:54 | 2010 | U.S. National Championships |
| Marathon | 2:13:47 | 2010 | B.A.A. Boston Marathon |
Major Results
| Year | Event | Time | Place |
|---|---|---|---|
| 2012 | IMT Des Moines Half-Marathon | 1:03:41 | 2nd |
| 2012 | Medtronic Twin Cities 10 Mile (US Championships) | 47:53 | 9th |
| 2012 | Gate River Run 15K | 46:26 | 17th |
| 2010 | IAAF World Half-Marathon Championships | 1:03:37 | 23rd |
| 2010 | Crim 10 Mile (US Championship) | 47:43 PB | 5th (USA 2nd) |
| 2010 | Bix 7 Mile Race (US Championship) | 33:08 | 4th (USA 4th) |
| 2010 | Steamboat Classic 4 Mile | 18:22 PB | 8th (USA 1st) |
| 2010 | Boston Marathon | 2:13:47 PB | 12th |
| 2010 | Crescent City 10K | 28:47 PB | 7th (USA 1st) |
| 2010 | Northwest Meet 3000m | 8:06.73 PB | 1st |
| 2010 | Gate River Run 15K (US Championships) | 43:56 PB | 3rd |
| 2010 | Houston Half-Marathon | 1:01:54 PB | 1st |
| 2009 | Bix 7 Mile Race | 33:35 | 5th |
| 2009 | Peachtree Road Race 10K | 29:05 | 21st |
| 2009 | Old Kent River Run 25K | 1:16:29 | 9th |
| 2009 | Twin Cities Medtronic Marathon | 2:15:45 | 8th |
