Background Data
Birthdate: December 16, 1993Nationality: Japanese
Height: 5'3" / 160 cm
Weight: 101 lbs / 46 kg
Coach: Masahiko Takahashi
Club: Japan Post
Shoe Sponsor: Nike
Alma Mater: National Institute of Fitness and Sports in Kanaya (Kagoshima, Japan)
Follow me on Facebook: https://www.facebook.com/jpgroupathlete/
World Athletics Silver Label in 2020
Best Records
| Distance | Record | Year | Event |
|---|---|---|---|
| 1500m | 4:17.97 | 2018 | Nippon Sports Science University Meet |
| 3000m | 8:48:21 | 2018 | Muller Anniversary Games, London |
| 5000m | 15:10.91 | 2018 | Prefontaine Invitational |
| 10000m | 31:28.81 | 2018 | Yamaguchi, Japan |
Major Results
| Year | Event | Time | Place |
|---|---|---|---|
| 2021 | Japan National Championships, 10,000m | 32:29.98 | 11th |
| 2021 | Kanaguri Memorial Meet, 5,000m | 16:00.25 | 12th |
| 2020 | Japan National Championships, 10,000m | 31:31.52 | 4th |
| 2020 | Queens Ekiden National Corporate Ekiden Championships - 10.9 km 3rd Leg | 34:25 | 2nd |
| 2020 | Japan Corporate Team Championships, 5,000m | 15:31.49 | 8th |
| 2020 | Japan Corporate Team Championships, 10,000m | 32:03.40 | 1st |
| 2020 | Hokuren Distance Carnival, Chitose 3000m | 9:10.27 | 9th |
| 2020 | Hokuren Distance Challenge, Abashiri, 3000m | 9:14.86 | 3rd |
| 2019 | Hokuren Distance Challenge Abashiri - 5000m | 15:21.40 | 4th |
| 2019 | Hokuren Distance Challenge Kitami - 3000m | 9:00.78 | 4th |
| 2019 | Japan National Championships 5,000m | 15:23.46 | 2nd |
| 2019 | Japan National Championships 10,000m | 31:44.02 | 1st |
| 2019 | Payton Jordan Invitational 5000m | 15:26.30 | 8th |
| 2018 | Nippon Sports Science University Meet 1500m | 4:17.97 | 1st |
| 2018 | Yamaguchi Kirokukai 10,000m | 31:28.81 | 4th |
| 2018 | Nittai University Time Trials 5,000m | 15:31.86 | 8th |
| 2018 | Asian Games 5,000m Final | 15:40.37 | 4th |
| 2018 | Muller Anniversary Games 3,000m | 8:48.21 | 8th |
| 2018 | Meeting International Mohammed VI (Rabat) 5,000m | 15:27.54 | 11th |
| 2018 | Japan National Championships 5,000m | 15:30.93 | 1st |
| 2018 | Prefontaine Classic 5,000m | 15:10.91 | 9th |
| 2018 | Seiko Golden Grand Prix 3,000m | 8:51.72 | 4th |
| 2018 | Payton Jordan 5,000m | 15:22.78 | 11th |
| 2018 | Asian Cross-Country Championships - Senior Women 8.0K | 28:57 | 7th |
| 2018 | Fukuoka Cross-Country Meeting - Senior Women 8.0K | 26:39 | 3rd |
| 2017 | IAAF London World Championships - 5,000m Heat 2 | 15:11.83 | 9th |
