2016 Olympian
Nationality: Japanese
Height: 5'5" / 165 cm
Weight: 103 lbs / 47 kg
Coach: Masahiko Takahashi
Club: Japan Post Group
Shoe Sponsor: ASICS
Alma Mater: Toyokawa High School
Follow me on Facebook: https://www.facebook.com/jpgroupathlete/
Background Data
Birthdate: February 26, 1996Nationality: Japanese
Height: 5'5" / 165 cm
Weight: 103 lbs / 47 kg
Coach: Masahiko Takahashi
Club: Japan Post Group
Shoe Sponsor: ASICS
Alma Mater: Toyokawa High School
Follow me on Facebook: https://www.facebook.com/jpgroupathlete/
Best Records
| Distance | Record | Year | Event |
|---|---|---|---|
| 3,000m | 9:04.85 | 2017 | Fukuroi, Japan |
| 5,000m | 15:24.74 | 2016 | Japan National Championships |
| 10,000m | 31:22.92 | 2016 | Japan National Championships |
| Half-Marathon | 1:12:42 | 2018 | Sendai International Half-Marathon |
| Marathon | 2:23:07 | 2018 | Nagoya Women's Marathon |
Major Results
| Year | Event | Time | Place |
|---|---|---|---|
| 2018 | Yamaguchi Time Trial Meet 10,000m | 33:18.37 | 21st |
| 2018 | Sendai International Half-Marathon | 1:12:42 | 4th |
| 2018 | Nagoya Women's Marathon | 2:23:07 | 3rd |
| 2017 | Japan National Championships 5,000m | 15:54.94 | 20th |
| 2017 | Japan National Championships 10,000m | 32:23.83 | 6th |
| 2017 | Fukuroi Meeting - 3,000m | 9:04.85 | 3rd |
| 2017 | Payton Jordan Invitational - 10,000m | 32:10.22 | 13th |
| 2017 | Empress Cup All-Japan Interprefectural Ekiden - 9th Leg (10.0 km) | 32:03 | 2nd |
| 2016 | Rio de Janeiro Olympic Games 10,000m | 31:44.44 | 20th |
| 2016 | Japan National Championships 5,000m | 15:24.74 | 3rd |
| 2016 | Japan National Championships 10,000m | 31:22.92 | 2nd |
| 2016 | Payton Jordan Invitational 10,000m | 31:48.90 | 12th |
| 2016 | Nihon Taiiku University Time Trials 5,000m | 15:28.88 | 2nd |
| 2015 | Hokuren Abashiri Meeting 10,000m | 32:12.54 WJL | 8th |
