Only woman in history to compete in five Olympic Marathons (1996, 2000, 2004, 2008, 2012)
Nationality: Romanian
Height: 157 cm / 5'2"
Weight: 44 kg / 97 lbs
Coach: Liviu Simon
Club: Dinamo
Shoe Sponsor: ASICS
Follow me on Twitter: @lidia7396
Background Data
Birthdate: September 4, 1973Nationality: Romanian
Height: 157 cm / 5'2"
Weight: 44 kg / 97 lbs
Coach: Liviu Simon
Club: Dinamo
Shoe Sponsor: ASICS
Follow me on Twitter: @lidia7396
Best Records
| Distance | Record | Year | Event |
|---|---|---|---|
| 10K | 32:58 | 2006 | Beach to Beacon 10K |
| 10000m | 31:32.6 | 1998 | Budapest 10000m |
| 10 Mile | 53:52 | 2007 | Cherry Blossom 10 Mile |
| Half-Marathon | 1:08:34 | 2000 | Tokyo City Half-Marathon |
| Marathon | 2:22:54 | 2000 | Osaka International Ladies Marathon |
Major Results
| Year | Event | Time | Place |
|---|---|---|---|
| 2014 | B.A.A. Boston Marathon | 2:36:47 | 24th/1st Master |
| 2013 | Rock 'n' Roll Denver Half-Marathon | 1:18:01 | 1st |
| 2013 | Rock 'n' Roll San Diego Half-Marathon | 1:12:36 | 8th |
| 2013 | Bolder Boulder 10K presented by crocs (Citizens' Race) | 34:04A | 1st |
| 2013 | Lilac Bloomsday Run 12K | 41:54 | 9th |
| 2012 | Osaka Marathon | 2:33:14 | 1st |
| 2012 | London Olympic Marathon | 2:32:46 | 45th |
| 2012 | New York Mini 10K | 34:03 | 12th |
| 2012 | Gifu Seiryu Half-Marathon | 1:14:26 | 5th |
| 2012 | Nagoya Women's Marathon | 2:33:41 | 19th |
| 2011 | Osaka Marathon | 2:32:48 | 1st |
| 2011 | Denver Rock 'n' Roll Half-Marathon | 1:14:54A | 1st |
| 2011 | Peachtree 10K Road Race | 35:03 | 14th |
| 2011 | NYRR New York Mini 10K | 35:09 | 26th |
| 2010 | European Championships Marathon (Barcelona) | 2:36:52 | 12th |
| 2010 | Seattle Rock ‘n’ Roll Half-Marathon | 73:21 | 3rd |
| 2010 | Osaka International Ladies Marathon | 2:27:11 | 4th |
| 2009 | Great Manchester Run 10K | 33:46 | 6th |
| 2009 | Osaka International Ladies Marathon | 2:27:14 | 5th |
| 2008 | ING New York City Marathon | 2:30:04 | 8th |
| 2008 | Beijing Olympics Marathon | 2:27:51 | 8th |
| 2008 | Bolder Boulder 10K | 33:31A | 5th |
| 2008 | Osaka International Ladies Marathon | 2:27:17 | 6th |
| 2008 | Cherry Blossom 10 Mile | 54:41 | 3rd |
| 2007 | Sanyo Women's Road Race (Half-Marathon) | 1:10:46 | 4th |
| 2007 | Toray Cup Shanghai Marathon | 2:29:28 CR | 1st |
| 2007 | IAAF Osaka World Championships Marathon | 2:31:26 | 5th |
| 2007 | Utica Boilermaker 15K | 49:23 PB | 1st |
| 2007 | Cherry Blossom 10 Mile | 53:52 PB | 5th |
| 2007 | Nagano Marathon | 2:34:48 | 4th |
| 2007 | Osaka International Ladies Marathon | 2:32:09 | 6th |
| 2001 | IAAF Edmonton World Championships Marathon | 2:26:01 | Gold |
| 2000 | World Half-Marathon Championships | 1:10:24 | Bronze |
| 2000 | Sydney Olympic Games Marathon | 2:23:22 | Silver |
| 2000 | Osaka Ladies Marathon | 2:22:54 | 1st |
| 1999 | World Marathon Championships | 2:27:41 | Bronze |
| 1999 | Osaka Ladies Marathon | 2:23:24 | 1st |
| 1998 | World Half-Marathon Championships | 1:08:58 | Bronze |
| 1998 | Budapest 10000m | 31:32.6 | 3rd |
| 1998 | Osaka Ladies Marathon | 2:28:31 | 1st |
| 1997 | World Half-Marathon Championships | 1:09:05 | Bronze |
| 1997 | World Marathon Championships | 2:31:55 | Bronze |
| 1996 | World Half-Marathon Championships | 1:10:57 | Silver |
