Background Data
Birthdate: July 25, 1983Nationality: United States
Height: 173 cm / 5’8”
Weight: 61 kg / 135 lbs
Coach: Tony Rizzo
Shoe Sponsor: Skechers
Alma Mater: North Central College (Illinois)
Follow me on Twitter: @RunPRizzo
Best Records
| Distance | Record | Year | Event |
|---|---|---|---|
| 5000m | 14:09.99 | 2011 | Mt. SAC Relays |
| 10000m | 29:06.54 | 2010 | Brutus Hamilton/NYRR Invitational |
| 10K | 29:51 | 2010 | Beach to Beacon 10K |
| Half-Marathon | 1:04:20 | 2012 | USATF Half-Marathon Championships |
| 20K | 1:01:18 | 2010 | New Haven 20K (US Championship) |
| 30K | 1:34:45 | 2010 | Ohme 30K, Japan |
| Marathon | 2:13:42 | 2012 | US Olympic Marathon Trials |
Major Results
| Year | Event | Time | Place |
|---|---|---|---|
| 2016 | Colfax Marathon | 2:32:36 | 1st |
| 2016 | Christie Clinic Illinois Marathon | 2:25:10 | 4th |
| 2016 | Ni-Bthaska-Ke 12K Trail Run | 1st | |
| 2016 | USA Olympic Trials Marathon | 2:30:43 | 73rd |
| 2016 | Aramco Half-Marathon | 1:04:45 | 32nd |
| 2015 | Toronto Waterfront Marathon | 2:21:36 | 15th |
| 2015 | Faxon Law New Haven Road Race/US 20K Championships | 1:05:53 | 27th |
| 2015 | Boilermaker 15K | 48:29 | 27th |
| 2015 | ASICS Los Angeles Marathon | 2:21:54 | 13th |
| 2015 | Aramco Houston Half-Marathon | 1:05:30 | 50th |
| 2014 | Bank of America Chicago Marathon | 2:18:04 | 25th |
| 2014 | Stratton Faxon New Have Road Race (US 20K Championships) | 1:06:50 | 23rd |
| 2014 | Peachtree Road Race /US 10K Championships | 30:10 | 20th |
| 2014 | Brighton Marathon | 2:26:49 | 9th |
| 2014 | Runnin' of the Green 7K | 21:36 alt | 1st |
| 2014 | Publix Gasparilla Half-Marathon | 1:09:44 | 12th |
| 2014 | Chevron Houston Marathon | 2:15:53 | 11th |
| 2013 | Rock 'n' Roll San Antonio Half-Marathon | 1:08:10 | 2nd |
| 2013 | Twin Cities Marathon (US National Championship) | 2:20:08 | 17th |
| 2013 | US 20K National Championships | 1:02:48 | 11th |
| 2013 | Peachtree Road Race 10K (US 10K Nat'l Championships) | 30:01 | 30th |
| 2013 | Seattle Rock 'n' Roll Half-Marathon | 1:05:58 | 1st |
| 2013 | Colfax Half-Marathon | 1:07:21A | 2nd |
| 2013 | Virgin London Marathon | 2:16:05 | 12th |
| 2013 | Credit Union Cherry Blossom Ten Mile Run | 49:25 | 9th |
| 2012 | Bank of America Chicago Marathon | 2:15:44 | 21st |
| 2012 | US 20K National Championship | 1:02:28 | 19th |
| 2012 | USATF Half-Marathon Championships | 1:04:20 | 8th |
| 2012 | Bolder Boulder 10K | 31:39.34 | 17th |
| 2012 | Colfax Half-Marathon | 1:08:08 CR | 1st |
| 2012 | Cherry Blossom 10 Mile Run | 49:15 | 8th |
| 2012 | US Olympic Marathon Trials | 2:13:42 | 13th |
| 2011 | Anthem Turkey Day 10K | 30:34 | 1st |
| 2011 | Pan American Games Marathon, Mexico | 2:21:58 | 8th |
| 2011 | USA 10 Mile National Championships (Minneapolis) | 49:19 | 24th |
| 2011 | New Haven 20K USA Championships | 1:02:33 | 11th |
| 2011 | USATF Colorado Half-Marathon Championships | 1:08:18 | 1st |
| 2011 | USATF Colorado 10K Championships | 29:59 | 1st |
| 2011 | Men's 8K Carmel, IN (US Championships) | 23:51 | 10th |
| 2011 | Dick's Bolder Boulder 10K | 31:09.01A | 2nd (citizens race) |
| 2011 | Zazzle Bay to Breakers 12K | 37:00 | 10th |
| 2011 | Mt. SAC Relays 5000m | 14:09.99 | 6th |
| 2011 | Chevron Houston Half-Marathon (US Championship) | 1:06:07 | 20th |
| 2010 | Bank of America Chicago Marathon | 2:16:12 | 13th |
| 2010 | New Haven 20K (US Championship) | 1:01:18 | 11th |
| 2010 | Chicago Rock ‘n’ Roll Half-Marathon | 1:06:09 CR | 1st |
| 2010 | Beach to Beacon 10K | 29:51 PB | 17th |
| 2010 | Seattle Rock ‘n’ Roll Half-Marathon | 1:05:04 PB | 2nd (USA 1st) |
| 2010 | Ohme 30K (Japan) | 1:34:45 PB | 3rd |
| 2009 | Bank of America Chicago Marathon | 2:15:48 PB | 10th |
| 2009 | Rock 'n' Roll Half-Marathon Seattle | 1:05:34 | 2nd |
| 2009 | BAA Boston Marathon | 2:17:05 | 15th |
