2012 Olympian. Two-Time World Championships Marathoner. Risa has announced she will retire from competition effective March 31, 2018.
Nationality: Japanese
Height: 5' 6" / 168 cm
Weight: 112 lb / 51 kg
Coach: Yutaka Taketomi
Club: Tenmaya
Shoe Sponsor: ASICS
Background Data
Birthdate: August 29, 1987Nationality: Japanese
Height: 5' 6" / 168 cm
Weight: 112 lb / 51 kg
Coach: Yutaka Taketomi
Club: Tenmaya
Shoe Sponsor: ASICS
Best Records
| Distance | Record | Year | Event |
|---|---|---|---|
| 1500m | 4:23.49 | 2005 | Okayama Meet, Japan |
| 5000m | 15:32.41 | 2006 | Himeji Meet, Japan |
| 10K | 32:38 | 2010 | Sanyo Women's Road Race 10K |
| Half-Marathon | 1:12:34 | 2012 | Rock 'n' Roll Half-Marathon Virginia Beach |
| Marathon | 2:23:23 | 2012 | Osaka International Women's Marathon |
Major Results
| Year | Event | Time | Place |
|---|---|---|---|
| 2017 | Queen's Ekiden National Championship - 6th leg 6.795 km | 21:36 | 6th |
| 2017 | IAAF London World Championships Marathon | 2:36:03 | 27th |
| 2017 | Hakodate Half-Marathon | 1:14:38 | 6th |
| 2017 | Osaka Women's Marathon | 2:24:22 | 1st |
| 2016 | Sanyo Women's Road Race Half-Marathon | 1:11:47 | 6th |
| 2016 | Osaka International Women's Marathon | 2:30:40 | 5th |
| 2015 | IAAF Beijing World Championships | 2:32:37 | 14th |
| 2015 | Sendai Half-Marathon | 1:13:26 | 3rd |
| 2015 | Osaka International Women's Marathon | 2:26:39 | 3rd |
| 2014 | Inter-Prefectural Women's Ekiden (10.0K Section 9) | 31:50 | 1st |
| 2013 | ING New York City Marathon | 2:31:54 | 11th |
| 2012 | All-Japan Corporate Women's Ekiden Championships 5th Leg (10.0K) | 33:23 | 1st |
| 2012 | London Olympic Games Marathon | 2:40:06 | 76th |
| 2012 | BUPA London 10K | 33:21 | 4th |
| 2012 | Miyoshi 10,000m | 33:25.48 | 1st |
| 2012 | Osaka International Women's Marathon | 2:23:23 | 1st |
| 2011 | Virgin London Marathon | 2:31:28 | 23rd |
| 2010 | Sanyo Women's 10K | 32:38 | 5th |
