Background Data
Birthdate: December 12, 1988Nationality: Japanese
Height: 163 cm / 5'4"
Weight: 46 kg / 101 lbs
Coach: Shigeo Hasegawa
Club: Toyota Shokki
Shoe Sponsor: Mizuno
Best Records
| Distance | Record | Year | Event |
|---|---|---|---|
| 800m | 2:05.78 | 2006 | Hyogo Relay Carnival |
| 1500m | 4:07.86 NR/NJR | 2006 | Yokohama Super Meet |
| 3000m | 8:51.85 | 2008 | Hokuren Meeting |
| 5000m | 15:05.37 | 2008 | Fukuroi Meeting |
| 10000m | 31:51.91 | 2012 | All-Japan Corporate Championships |
Major Results
| Year | Event | Time | Place |
|---|---|---|---|
| 2013 | Chubu Corporate Women's Ekiden Championship (11K) | 36:20 | 2nd |
| 2013 | Women's Inter-Prefectural Ekiden Championship 9th Leg (10.0K) | 31:53 | 3rd |
| 2012 | All-Japan Corporate Women's Ekiden Championship 3rd Leg (10.9K) | 36:03 | 4th |
| 2012 | All-Japan Corporate Championships 10,000m | 31:51.91 | 2nd |
| 2012 | Hokuren Meeting 10,000m | 32:21.03 | 2nd |
| 2012 | Japan National Championships 5,000m | 15:33.21 | 4th |
| 2012 | Gifu Meeting 5,000m | 15:39.62 | 1st |
| 2012 | Fukuroi Meeting 5,000m | 15:30.95 | 1st |
| 2011 | All-Japan Corporate Women's Ekiden Championship, 2nd leg - 3.9K | 12:23 | 4th |
| 2011 | Asian Championships 5000m (Kobe, Japan) | 15:42.59 | Bronze |
| 2010 | Osaka Grand Prix 5000m | 15:31.71 | 5th |
| 2010 | Brutus Hamilton 3000m | 9:01.39 | 3rd |
| 2010 | Mt. SAC Relays 1500m | 4:13.88 | 6th |
| 2010 | Kanaguri Meeting 1500m | 4:18.41 | 2nd |
| 2009 | East Asian Games 5000m (Hong Kong) | 15:12:44 | Gold |
| 2009 | Berlin World Championships 5000m | 15:26.84 | 11th |
| 2009 | Japan National Championships, 5000m | 15:08 CR | 4th |
| 2009 | International Chiba Ekiden, 2nd Leg 5K | 15:05.37 PB | 1st |
| 2008 | Fukuroi 5000m | 15:15.87 | 1st |
| 2008 | Beijing Olympics 5000m | 15:11.97 | 7th (Heat) |
| 2008 | Japan National Championships 5000m | 4:13.96 | 1st |
| 2008 | Osaka Grand Prix 1500m | 4:32.6 | 1st |
| 2007 | Fifth Avenue Mile | 4:14.96 | 7th |
| 2006 | Asian Games 1500m (Doha) | 4:07.86 NR/NJR | Silver |
| 2006 | Yokohama Super Meet 1500m | 4:12.88 | 2nd |
| 2006 | IAAF World Junior Championships 1500m | 4:11.00 | Bronze |
| 2006 | Japan National Championships 1500m | 4:07.87 | 2nd |
| 2006 | Osaka GP 1500m | 8:52.33 NJR | 2nd |
| 2005 | Kobe Meeting 3000m | 4:13.96 | 1st |
| 2005 | IAAF World Youth Championships 1500m | N/A | Silver |
