Background Data
Birthdate: June 23, 1984Nationality: Kenyon
Height: 175 cm / 5'7"
Weight: 58 kg / 128 Ibs.
Coach: Masami Tsujinaka
Club: NTN
Shoe Sponsor: ASICS
Best Records
| Distance | Record | Year | Event |
|---|---|---|---|
| 5000m | 13:14.00 | 2005 | Oda Memorial Meet, Japan |
| 10000m | 27:49.27 | 2009 | Fukuroi Meeting, Japan |
| 10 Mile | 46:15 | 2004 | Kosa 10 Mile Road Race |
| Half-Marathon | 1:00:34 | 2008 | Fortis Rotterdam Half-Marathon |
| Marathon | 2:08:38 | 2011 | Fukuoka Marathon |
Major Results
| Year | Event | Time | Place |
|---|---|---|---|
| 2011 | Fukuoka Marathon | 2:08:38 PB | 2nd |
| 2011 | Tajimi 5000m | 13:45.05 | 4th |
| 2011 | ING Rock 'n' Roll Philadelphia Half-Marathon | 1:00:42 | 3rd |
| 2010 | Fukuroi 10000m | 27:53.13 | 4th |
| 2010 | Sapporo Half-Marathon | 1:02:44 | 4th |
| 2010 | Sendai Half-Marathon | 1:02:40 | 4th |
| 2009 | Kosa 10 Mile Road Race | 46:32 | 5th |
| 2009 | Nagoya Half-Marathon | 1:02:35 | 5th |
| 2009 | Fukuroi Meeting | 27:49.27 PB | 3rd |
| 2009 | Japanese Corporate Championships 10000m | 28:05.52 | 6th |
| 2009 | Sapporo Half-Marathon | 1:02:43 | 6th |
| 2008 | Fortis Rotterdam Half-Marathon | 1:00:34 PB | 13th |
| 2008 | Hokuren Kushiro 10000m | 27:58.43 | 3rd |
| 2007 | Vienna City Marathon | 2:10:27 PB | 2nd |
| 2005 | Virginia Beach Rock 'n' Roll Half-Marathon | 1:00:42 CR | 1st |
| 2005 | IAAF Edmonton World Half-Marathon Championships | 1:02:25 | 7th |
| 2004 | Sapporo Half-Marathon | 1:01:28 | 1st |
