<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boulder Wave</title>
	<atom:link href="http://www.boulderwave.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boulderwave.com</link>
	<description>In training to be world class</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:50:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Semi-Marathon de Paris</title>
		<link>http://www.boulderwave.com/events/semi-marathon-de-paris/</link>
		<comments>http://www.boulderwave.com/events/semi-marathon-de-paris/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:50:33 +0000</pubDate>
		<dc:creator>bw_admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.boulderwave.com/?p=2245</guid>
		<description><![CDATA[Lee Merrien (ASICS)]]></description>
			<content:encoded><![CDATA[<p><a title="Lee Merrien (GBR)" href="http://www.boulderwave.com/bio/lee-merrien/">Lee Merrien</a> (ASICS)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderwave.com/events/semi-marathon-de-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Best 10K</title>
		<link>http://www.boulderwave.com/events/worlds-best-10k/</link>
		<comments>http://www.boulderwave.com/events/worlds-best-10k/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:55:15 +0000</pubDate>
		<dc:creator>bw_admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.boulderwave.com/?p=2240</guid>
		<description><![CDATA[Diane Johnson (ASICS), Adriana Nelson (ASICS), Irvette van Blerk (adidas)]]></description>
			<content:encoded><![CDATA[<p><a title="Diane Nukuri Johnson (BDI)" href="http://www.boulderwave.com/bio/diane-nukuri-johnson/">Diane Johnson</a> (ASICS), <a title="Adriana Nelson (USA)" href="http://www.boulderwave.com/bio/adriana-pirtea/">Adriana Nelson</a> (ASICS), <a title="Irvette van Blerk (RSA)" href="http://www.boulderwave.com/bio/irvette-van-blerk/">Irvette van Blerk</a> (adidas)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderwave.com/events/worlds-best-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock &#8216;n&#8217; Roll Pasadena Half-Marathon</title>
		<link>http://www.boulderwave.com/events/rock-n-roll-pasadena-half-marathon/</link>
		<comments>http://www.boulderwave.com/events/rock-n-roll-pasadena-half-marathon/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:00:41 +0000</pubDate>
		<dc:creator>bw_admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.boulderwave.com/?p=2236</guid>
		<description><![CDATA[Yuri Kano (Shiseido)]]></description>
			<content:encoded><![CDATA[<p><a title="Yuri Kano (JPN)" href="http://www.boulderwave.com/bio/yuri-kano/">Yuri Kano</a> (Shiseido)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderwave.com/events/rock-n-roll-pasadena-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA&#8217;s Independent Newspapers&#8217; Chat with Rene Kalmer on Olympic Plans</title>
		<link>http://www.boulderwave.com/news/sas-independent-newspapers-chat-with-rene-kalmer-on-olympic-plans/</link>
		<comments>http://www.boulderwave.com/news/sas-independent-newspapers-chat-with-rene-kalmer-on-olympic-plans/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:01:54 +0000</pubDate>
		<dc:creator>bw_admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.boulderwave.com/?p=2229</guid>
		<description><![CDATA[South Africa&#8217;s Independent Newspapers group has posted an article to their on-line site on Rene Kalmer&#8217;s (adidas) plans for this year&#8217;s Olympic Marathon. &#8220;South Africa&#8217;s leading female marathon runner, Rene Kalmer, has channelled all her focus this year on one race – the Olympic marathon&#8230;&#8221; Click here for the full article.]]></description>
			<content:encoded><![CDATA[<p>South Africa&#8217;s Independent Newspapers group has posted an article to their on-line site on <a title="Rene Kalmer (RSA)" href="http://www.boulderwave.com/bio/rene-kalmer/">Rene Kalmer&#8217;s</a> (adidas) plans for this year&#8217;s Olympic Marathon. &#8220;South Africa&#8217;s leading female marathon runner, Rene Kalmer, has channelled all her focus this year on one race – the Olympic marathon&#8230;&#8221; <a href="http://www.iol.co.za/sport/athletics/kalmer-focuses-on-olympics-1.1229151">Click here for the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderwave.com/news/sas-independent-newspapers-chat-with-rene-kalmer-on-olympic-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osaka Women&#8217;s Marathon Starts in a Few Hours</title>
		<link>http://www.boulderwave.com/news/osaka-womens-marathon-starts-in-a-few-hours/</link>
		<comments>http://www.boulderwave.com/news/osaka-womens-marathon-starts-in-a-few-hours/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:28:03 +0000</pubDate>
		<dc:creator>bw_admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Constantina Dita]]></category>
		<category><![CDATA[Kayoko Fukushi]]></category>
		<category><![CDATA[Kiyoko Shimahara]]></category>
		<category><![CDATA[Naoko Sakamoto]]></category>

		<guid isPermaLink="false">http://www.boulderwave.com/?p=2226</guid>
		<description><![CDATA[3 hours until Osaka start. Heading to stadium soon with Constantina, Kayoko, Kiyoko, Naoko and all. A bit cold, but good day for running: 6C temps, no wind, no humidity, clear skies. Last-minute article on Kayoko Fukushi.]]></description>
			<content:encoded><![CDATA[<p>3 hours until Osaka start. Heading to stadium soon with Constantina, Kayoko, Kiyoko, Naoko and all. A bit cold, but good day for running: 6C temps, no wind, no humidity, clear skies. <a href="http://www.yomiuri.co.jp/dy/sports/T120128003535.htm">Last-minute article on Kayoko Fukushi</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderwave.com/news/osaka-womens-marathon-starts-in-a-few-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All eyes on Fukushi as Japanese Olympic squad selection continues in Osaka</title>
		<link>http://www.boulderwave.com/news/all-eyes-on-fukushi-as-japanese-olympic-squad-selection-continues-in-osaka/</link>
		<comments>http://www.boulderwave.com/news/all-eyes-on-fukushi-as-japanese-olympic-squad-selection-continues-in-osaka/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:11:13 +0000</pubDate>
		<dc:creator>bw_admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Kayoko Fukushi]]></category>
		<category><![CDATA[Osaka Women's Marathon]]></category>

		<guid isPermaLink="false">http://www.boulderwave.com/?p=2219</guid>
		<description><![CDATA[The IAAF website preview of Sunday&#8217;s Osaka Women&#8217;s Marathon, with a focus on our athlete Kayoko Fukushi (Wacoal/adidas).]]></description>
			<content:encoded><![CDATA[<div id="attachment_2220" class="wp-caption aligncenter" style="width: 235px"><a href="http://www.boulderwave.com/wp-content/uploads/2012/01/DSCN1425.jpg" rel="prettyPhoto[gallery]"><img class="size-medium wp-image-2220" title="DSCN1425" src="http://www.boulderwave.com/wp-content/uploads/2012/01/DSCN1425-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Kayoko Fukushi following her 3rd place finish at the 2011 Bank of America Chicago Marathon</p></div>
<p>The <a href="http://www.iaaf.org/Mini/LRR12/News/NewsDetail.aspx?id=63422">IAAF website preview</a> of Sunday&#8217;s Osaka Women&#8217;s Marathon, with a focus on our athlete <a title="Kayoko Fukushi (JPN)" href="http://www.boulderwave.com/bio/kayoko-fukushi-jpn/">Kayoko Fukushi</a> (Wacoal/adidas).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderwave.com/news/all-eyes-on-fukushi-as-japanese-olympic-squad-selection-continues-in-osaka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee Merrien Will Run Virgin London Marathon</title>
		<link>http://www.boulderwave.com/news/in-the-news/lee-merrien-will-run-virgin-london-marathon/</link>
		<comments>http://www.boulderwave.com/news/in-the-news/lee-merrien-will-run-virgin-london-marathon/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:28:46 +0000</pubDate>
		<dc:creator>bw_admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[John Beattie]]></category>
		<category><![CDATA[Lee Merrien]]></category>
		<category><![CDATA[Virgin London Marathon]]></category>

		<guid isPermaLink="false">http://www.boulderwave.com/?p=2215</guid>
		<description><![CDATA[In the midst of his altitude training camp with UK Athletics in Iten, Kenya, Lee Merrien (ASICS) has confirmed he will return to the Virgin London Marathon this Spring. The BBC reports on Lee&#8217;s plans. Last year in London, Lee earned the Jim Peters Trophy as the top British finisher, with a PB 2:14:27 effort. &#8230;]]></description>
			<content:encoded><![CDATA[<p>In the midst of his altitude training camp with UK Athletics in Iten, Kenya, <a title="Lee Merrien (GBR)" href="http://www.boulderwave.com/bio/lee-merrien/">Lee Merrien</a> (ASICS) has confirmed he will return to the Virgin London Marathon this Spring. The <a href="http://news.bbc.co.uk/sport2/hi/athletics/16702915.stm">BBC reports </a>on Lee&#8217;s plans. Last year in London, Lee earned the Jim Peters Trophy as the top British finisher, with a PB 2:14:27 effort. The London course and  sure to be rocking this April as the British men, including also <a title="John Beattie (GBR)" href="http://www.boulderwave.com/bio/john-beatti/">John Beattie</a> (adidas), compete for the remaining two spots on the Olympic marathon squad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderwave.com/news/in-the-news/lee-merrien-will-run-virgin-london-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Olympic Marathon Trial Recap with Patrick Rizzo</title>
		<link>http://www.boulderwave.com/news/in-the-news/post-olympic-marathon-trial-recap-with-patrick-rizzo/</link>
		<comments>http://www.boulderwave.com/news/in-the-news/post-olympic-marathon-trial-recap-with-patrick-rizzo/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:08:42 +0000</pubDate>
		<dc:creator>bw_admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Patrick Rizzo]]></category>

		<guid isPermaLink="false">http://www.boulderwave.com/?p=2208</guid>
		<description><![CDATA[Arrived in Osaka last night and have settled in to the New Otani hotel next to Osaka Castle for Sunday&#8217;s women&#8217;s marathon. Catching up on some recent news articles on our athletes. Here is the first, a RunnersFeed interview with Patrick Rizzo (Mizuno) shortly after he became the proud owner of a shiny new marathon &#8230;]]></description>
			<content:encoded><![CDATA[<p>Arrived in Osaka last night and have settled in to the New Otani hotel next to Osaka Castle for Sunday&#8217;s women&#8217;s marathon. Catching up on some recent news articles on our athletes. Here is the first, a RunnersFeed interview with <a title="Patrick Rizzo (USA)" href="http://www.boulderwave.com/bio/patrick-rizzo/">Patrick Rizzo</a> (Mizuno) shortly after he became the proud owner of a shiny new marathon PB in Houston. <a href="http://runnersfeed.com/post-race-recap-with-patrick-rizzo/">Click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderwave.com/news/in-the-news/post-olympic-marathon-trial-recap-with-patrick-rizzo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constantina Dita Comments on Mizuki Noguchi&#8217;s Prep for Osaka</title>
		<link>http://www.boulderwave.com/news/in-the-news/constantina-dita-comments-on-mizuki-noguchis-prep-for-osaka/</link>
		<comments>http://www.boulderwave.com/news/in-the-news/constantina-dita-comments-on-mizuki-noguchis-prep-for-osaka/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:09:54 +0000</pubDate>
		<dc:creator>bw_admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Constantina Dita]]></category>
		<category><![CDATA[Japan Running News]]></category>
		<category><![CDATA[Mizuki Noguchi]]></category>
		<category><![CDATA[Osaka International Women's Marathon]]></category>

		<guid isPermaLink="false">http://www.boulderwave.com/?p=2212</guid>
		<description><![CDATA[Constantina Dita (ASICS) has done quite a few interviews since arriving in Osaka ten days ago. She had expected Mizuki Noguchi, who also was training in Boulder for the past ten weeks prepping for Osaka, to be back on form for Sunday&#8217;s Osaka International Women&#8217;s Marathon. That is, until Mizuki suddenly withdraw from the race &#8230;]]></description>
			<content:encoded><![CDATA[<p><a title="Constantina Dita (ROU)" href="http://www.boulderwave.com/bio/constantina-dita/">Constantina Dita</a> (ASICS) has done quite a few interviews since arriving in Osaka ten days ago. She had expected Mizuki Noguchi, who also was training in Boulder for the past ten weeks prepping for Osaka, to be back on form for Sunday&#8217;s Osaka International Women&#8217;s Marathon. That is, until Mizuki suddenly withdraw from the race this week with an inflamed .  Brett Larimer of Japan Running News provides a translation of one of the articles that appeared in the January 24th from Sankei Sports newspaper. <a href="http://japanrunningnews.blogspot.com/2012/01/olympic-champion-dita-voices-support.html">Click here</a> for Brett&#8217;s translation, and <a href="http://www.sanspo.com/smp/sports/news/120124/spg1201240502000-s.htm">click here</a> for the original Japanese-language post, which includes a photo of Constantina opening the Osaka athlete&#8217;s village on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderwave.com/news/in-the-news/constantina-dita-comments-on-mizuki-noguchis-prep-for-osaka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee Merrien, Louise Damen take Hampshire County Cross Titles</title>
		<link>http://www.boulderwave.com/news/lee-merrien-louise-damen-take-hampshire-county-cross-titles/</link>
		<comments>http://www.boulderwave.com/news/lee-merrien-louise-damen-take-hampshire-county-cross-titles/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:47:42 +0000</pubDate>
		<dc:creator>bw_admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adidas]]></category>
		<category><![CDATA[ASICS]]></category>
		<category><![CDATA[John Beattie]]></category>
		<category><![CDATA[Lee Merrien]]></category>
		<category><![CDATA[Louise Damen]]></category>

		<guid isPermaLink="false">http://www.boulderwave.com/?p=2203</guid>
		<description><![CDATA[A couple of days late on this report, but at the January 7th Hampshire County Cross-Country Championships, Lee Merrien (ASICS) and Louise Damen (adidas) took the men&#8217;s and women&#8217;s titles, respectively, with John Beattie (adidas) runner-up to Lee by just a handful of seconds. John reports: &#8220;Louise won comfortably, and on the men&#8217;s side Lee &#8230;]]></description>
			<content:encoded><![CDATA[<p>A couple of days late on this report, but at the January 7th Hampshire County Cross-Country Championships, <a title="Lee Merrien (GBR)" href="http://www.boulderwave.com/bio/lee-merrien/">Lee Merrien</a> (ASICS) and <a title="Louise Damen (GBR)" href="http://www.boulderwave.com/bio/louise-damen-gbr/">Louise Damen</a> (adidas) took the men&#8217;s and women&#8217;s titles, respectively, with <a title="John Beattie (GBR)" href="http://www.boulderwave.com/bio/john-beatti/">John Beattie</a> (adidas) runner-up to Lee by just a handful of seconds. John reports: &#8220;Louise won comfortably, and on the men&#8217;s side Lee just outsprinted me in the last few hundred yards to win by 4 seconds. Was quite an undulating course and I tried constantly for 12k to drop him at every available chance, though he just wouldn&#8217;t go away and held on to find more of a sprint than me in the end! Both of us ran well and were 90 secs clear of 3rd which was encouraging. Nice to have my confidence restored somewhat and start 2012 much better than most of what went on in 2011.&#8221;</p>
<p>Click <a href="http://www.channelonline.tv/channelonline_sportnews/displayarticle.asp?id=497808">here</a> for a short video report on the day&#8217;s racing, courtesy of channelonline.tv</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderwave.com/news/lee-merrien-louise-damen-take-hampshire-county-cross-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

