Background Data
Birthdate: July 25, 1983Nationality: United States
Height: 173 cm / 5’8”
Weight: 61 kg / 135 lbs
Coach: Brad Hudson
Club: None
Shoe Sponsor: Mizuno
Alma Mater: North Central College (Illinois)
Best Records
| Distance | Record | Year | Event |
|---|---|---|---|
| 5000m | 14:09.99 | 2011 | Mt. SAC Relays |
| 10000m | 29:06.54 | 2010 | Brutus Hamilton/NYRR Invitational |
| 10K | 29:51 | 2010 | Beach to Beacon 10K |
| Half-Marathon | 1:05:04 | 2010 | Rock ‘n’ Roll Half-Marathon Chicago |
| 20K | 1:01:18 | 2010 | New Haven 20K (US Championship) |
| 30K | 1:34:45 | 2010 | Ohme 30K, Japan |
| Marathon | 2:13:42 | 2012 | US Olympic Marathon Trials |
Major Results
| Year | Event | Time | Place |
|---|---|---|---|
| 2012 | Cherry Blossom 10 Mile Run | 49:15 | 8th |
| 2012 | US Olympic Marathon Trials | 2:13:42 | 13th |
| 2011 | Anthem Turkey Day 10K | 30:34 | 1st |
| 2011 | Pan American Games Marathon, Mexico | 2:21:58 | 8th |
| 2011 | USA 10 Mile National Championships (Minneapolis) | 49:19 | 24th |
| 2011 | New Haven 20K USA Championships | 1:02:33 | 11th |
| 2011 | USATF Colorado Half-Marathon Championships | 1:08:18 | 1st |
| 2011 | USATF Colorado 10K Championships | 29:59 | 1st |
| 2011 | Men's 8K Carmel, IN (US Championships) | 23:51 | 10th |
| 2011 | Dick's Bolder Boulder 10K | 31:09.01A | 2nd (citizens race) |
| 2011 | Zazzle Bay to Breakers 12K | 37:00 | 10th |
| 2011 | Mt. SAC Relays 5000m | 14:09.99 | 6th |
| 2011 | Chevron Houston Half-Marathon (US Championship) | 1:06:07 | 20th |
| 2010 | Bank of America Chicago Marathon | 2:16:12 | 13th |
| 2010 | New Haven 20K (US Championship) | 1:01:18 | 11th |
| 2010 | Chicago Rock ‘n’ Roll Half-Marathon | 1:06:09 CR | 1st |
| 2010 | Beach to Beacon 10K | 29:51 PB | 17th |
| 2010 | Seattle Rock ‘n’ Roll Half-Marathon | 1:05:04 PB | 2nd (USA 1st) |
| 2010 | Ohme 30K (Japan) | 1:34:45 PB | 3rd |
| 2009 | Bank of America Chicago Marathon | 2:15:48 PB | 10th |
| 2009 | Rock 'n' Roll Half-Marathon Seattle | 1:05:34 | 2nd |
| 2009 | BAA Boston Marathon | 2:17:05 | 15th |
