Background Data
Birthdate: March 25, 1982Nationality: Japanese
Height: 161 cm / 5'3"
Weight: 45 kg / 99 lbs
Coach: Tadayuki Nagayama
Club: Wacoal
Photo courtesy of Wacoal / Baseball Magazines Co., Ltd.
Best Records
| Distance | Record | Year | Event |
|---|---|---|---|
| 3000m | 8:44.40 NR | 2002 | Gaz, Saint-Denis |
| 5000m | 14:53.22 NR | 2005 | Golden Gala, Rome |
| 5K | 15:33 NR | 2004 | Miyazaki, Japan |
| 10000m | 30:51.81 | 2002 | Asia Games, Busan |
| 15K | 46:55 AR | 2006 | Marugame Half-Marathon |
| 20K | 65:32 | 2006 | World Championships, Debrecen |
| Half-Marathon | 1:07.26 AR | 2006 | Marugame, Japan |
| Marathon | 2:24:38 | 2011 | Bank of America Chicago Marathon |
Major Results
| Year | Event | Time | Place |
|---|---|---|---|
| 2011 | All-Japan Corporate Women's Ekiden Championships 3rd leg - 10.9K | 36:00 | 3rd |
| 2011 | Bank of America Chicago Marathon | 2:24:38 | 3rd |
| 2011 | Payton Jordan Cardinal Invitational 10000m | 30:54.29 | 3rd |
| 2011 | Marugame Half-Marathon | 1:09:00 | 1st |
| 2010 | Japanese National Championships 10000m, Marugame | 31:47.56 | 1st |
| 2009 | World Championships, Berlin | 31:23.49 | 9th |
| 2008 | Olympic Games 10000m, Beijing | 31:01.14 | 11th |
| 2007 | World Championships 5000m, Osaka | 15:19.40 | 14th |
| 2007 | World Championships 10000m, Osaka | 32:32.85 | 10th |
| 2007 | Japanese National Championships 5000m, Osaka | 15:27.41 | 1st |
| 2007 | Japanese National Championships 10000m, Osaka | 32:13.58 | 1st |
| 2006 | World Championships, Debrecen, 20K | 65:32 | 6th |
| 2006 | Japanese National Championships 10000m, Kobe | 32:06.92 | 1st |
| 2006 | Japanese National Championships 5000m, Kobe | 15:31.01 | 1st |
| 2006 | World Cross Country, Fukuoka, 8K | 25:51 | 6th |
| 2006 | Marugame, Japan, Half-Marathon | 1:07.26 AR | 1st |
| 2006 | Marugame, Japan, 15K | 46:55+ WR | 1st |
| 2005 | World Championships, Helsinki, 10000m | 31:03.75 | 11th |
| 2005 | Japanese National Championships 10000m, Tokyo | 31:30.82 | 1st |
| 2004 | Miyazaki, Japan 5K | 15:33 NR | 1st |
| 2004 | Japanese National Championships 10000m, Tottori | 31:32.09 | 1st |
| 2003 | World Championships, Saint-Denis, 10000m | 31:10.57 | 11th |
| 2003 | Japanese National Championships 10000m, Yokohama | 31:47.15 | 1st |
| 2002 | Asian Games, Busan, 5000m | 14:55.19 | 2nd |
| 2002 | Asian Games, Busan, 10000m | 30:51.81 | 2nd |
| 2002 | Gaz, Saint-Denis, 3000m | 8:44.40 NR | 7th |
| 2002 | Japanese National Championships 5000m, Kanazawa | 15:14.46 | 1st |
| 2002 | Japanese National Championships 10000m, Kanazawa | 32:30.51 | 1st |
