Background Data
Birthdate: July 5, 1987Nationality: South African
Coach: Gerard Coetzee
Club: Nedbank Running Club
Shoe Sponsor: adidas
Best Records
| Distance | Record | Year | Event |
|---|---|---|---|
| 1500m | 4:17.49 | 2003 | Absa, Durban |
| 5000m | 16:04.82 | 2011 | Yellow Pages Invitational |
| 10K | 32:50 | 2011 | Spar Women's 10K Challenge, Durban |
| Half-Marathon | 1:10:56 | 2011 | New York City Half-Marathon |
Major Results
| Year | Event | Time | Place |
|---|---|---|---|
| 2011 | Spar Women's Grand Prix Series 10K | 34:22A | 1st |
| 2011 | Capetown 10K | 33:20 | 1st |
| 2011 | Spar Women's 10K Pretoria | 34:55 | 1st |
| 2011 | Spar Women's 10K Challenge, Durban | 32:50 PB | 1st |
| 2011 | NYRR New York Mini 10K | 33:56 | 17th |
| 2011 | Freihofer's Run for Women 5K | 16:35 | 13th |
| 2011 | South African 10K Championships | 34:03A | 1st |
| 2011 | Old Mutual Two Oceans Half-Marathon | 1:12:04 | 2nd |
| 2011 | New York City Half-Marathon | 1:10:56 PB | 9th |
| 2011 | Yellow Pages Invitational 5000m | 16:04.82 | 4th |
| 2010 | Durban 10K Road Race | 33:45 | 1st |
| 2010 | Lotto South African 10K Championships | 33:15 | 1st |
| 2010 | Old Mutual Cape Town Half-Marathon | 1:12:55 | 2nd |
| 2010 | Lotto South African Half-Marathon Championships | 1:11:09 | 1st |
