Background Data
Birthdate: September 20, 1983Nationality: Scotland
Height: 157 cm/5'2"
Weight: 47 kg / 104 lbs
Coach: Steve Jones
Club: Chester-le-Street & District Athletics Club Edinburgh Athletics Club
Shoe Sponsor: adidas
Best Records
| Distance | Record | Year | Event |
|---|---|---|---|
| 1500m | 4:15.85 | 2005 | Brasschaat, Belguim |
| 3000m | 9:08.97 | 2009 | Aviva British Grand Prix, Gateshead |
| 5000m | 15:26.5 | 2010 | BMC, Cardiff |
| 5 Mile | 26:07 | 2009 | Loughrea 5 Mile |
| 10000m | 32:23.44 | 2010 | European Cup Marseilles |
| 10K | 32:28 | 2009 | Great Yorkshire Run |
| 10 Mile | 52:27 | 2010 | Great South Run |
| Half-Marathon | 1:12:32 | 2012 | New York City Half-Marathon |
| Marathon | 2:28:10 | 2012 | Virgin London Marathon |
Major Results
| Year | Event | Time | Place |
|---|---|---|---|
| 2012 | Great Glasgow Run 10K | 33:36 | 1st |
| 2012 | Virgin London Marathon | 2:28:10 | 13th |
| 2012 | New York City Half-Marathon | 1:12:32 | 17th |
| 2012 | Great Edinburgh Cross-Country (6.0 km) | 22:07 | 5th |
| 2011 | SPAR European Cross Country Championships 8K | 26:51 | 12th |
| 2011 | McCain Liverpool Cross Challenge 8.1K | 27:32 | 3rd |
| 2011 | Loughrea Grey Lake 10K (Ireland) | 35:47 | 1st |
| 2011 | Bupa Great North Run Half-Marathon | 1:12:44 | 10th |
| 2011 | Scottish Cross Country Championships 8Km | 28:38 | 1st |
| 2010 | Great South Run 10 Mile | 52:27 PB | 2nd |
| 2010 | Commonwealth Games 5000m | 16:26.22 | 7th |
| 2010 | Loughrea Grey Lake 10K (Ireland) | 32:56 | 1st |
| 2010 | Great Yorkshire Run 10K | 33:01 | 1st |
| 2010 | UK National Championships 5000m | 15:48.75 | 1st |
| 2010 | SPAR Great Ireland Run 10K | 32:30 | 1st |
| 2010 | IAAF World Cross-Country Championships 8K | 26:45 | 37th |
| 2010 | UK World Cross Country Trials 8K | 27:21 | 1st |
| 2010 | Fukuoka International Cross-Country Meet 6K | 19:33 | 2nd |
| 2010 | Great Edinburgh Cross-Country | 22:19 | 8th |
| 2009 | European Cross-Country Championships (Dublin) | 28:25 | 9th |
| 2009 | Iris Lotto Crosscup (Brussels) | 20:49 | 6th |
| 2009 | UK Cross Country Challenge (Liverpool) | 26:37 | 2nd |
| 2009 | Loughrea 5 Mile | 26:07 PB | 1st |
| 2009 | Great Capital Run 5K | 15:42 | 1st |
| 2009 | Great Yorkshire Run 10K | 32:28 | 1st |
| 2009 | Aviva British Grand Prix, Gateshead | 9:08.97 | 6th |
| 2009 | Scottish Championships, Falkirk Cup | 33:01.43 | 1st |
| 2009 | Aviva London Grand Prix, 5000m | 15:32.39 | 6th |
| 2009 | UK National Championship Trials | 15:45.07 | 1st |
| 2009 | British Milers Club Meet 5000m | 15:44.38 | 1st |
| 2009 | Scottish Championships 1500m | 4:21.92 | 2nd |
| 2009 | Cinque Mulini Cross Country 5K | 19:59 | 3rd |
| 2008 | National Championships Birmingham, 5000m | 16:05.86 | 4th |
| 2008 | Scottish Outdoor Championships Dunfermline 1500m | 4:18.55 | 3rd |
| 2006 | Scottish Indoor Championships Glasgow 1500m | 4:16.29 | 3rd |
| 2006 | World Championships Cross Country 4K | 14:08 | 64th |
| 2004 | European Indoor Cup 3000m | 9:23.17 | 7th |
| 2004 | World Championships Cross Country 4K | 14:27 | 52nd |
| 2003 | World Championships Cross Country 4K | 14:30 | 80th |
