Background Data
Birthdate: December 1, 1984Nationality: Burundi
Height: 182 cm / 6' 0ā
Weight: 59 kg / 130 lbs
Coach: Layne Anderson
Club: Unattached
Shoe Sponsor: ASICS
Alma Mater: University of Iowa
Best Records
| Distance | Record | Year | Event |
|---|---|---|---|
| 5000m | 15:59.39 | 2008 | Payton Jordan Cardinal Invitational |
| 8K | 26:07 | 2011 | 5th Season 8K, Cedar Rapids |
| 10000m | 32:45.96 | 2012 | Payton Jordan Cardinal Invitational |
| 10K | 32:37 | 2011 | Beach to Beacon 10K |
| Half-Marathon | 1:10:55 | 2012 | New York City Half-Marathon |
| Marathon | 2:33:47 | 2011 | Honda Los Angeles Marathon |
Major Results
| Year | Event | Time | Place |
|---|---|---|---|
| 2012 | Lilac Bloomsday Run 12K | 40:01 | 5th |
| 2012 | Payton Jordan Cardinal Invitational 10,000m | 32:45.96 | 20th |
| 2012 | BAA 5K | 15:41 | 5th |
| 2012 | Bank of America Shamrock Shuffle 8K | 26:11 | 3rd |
| 2012 | New York City Half-Marathon | 1:10:55 NR | 11th |
| 2011 | ING New York City Marathon | 2:41:21 | 20th |
| 2011 | Philadelphia Rock ānā Roll Half-Marathon | 1:12:08 | 6th |
| 2011 | New Balance Falmouth Road Race 7 Mile | 37:13 | 2nd |
| 2011 | TD Bank Beach to Beacon 10K | 32:36.7 NR | 4th |
| 2011 | Bix 7 | 37:59 | 3rd |
| 2011 | 5th Season, 8K Cedar Rapids | 26:07 NR | 1st |
| 2011 | Steamboat Classic 4 Mile | 20:41 NR | 1st |
| 2011 | NYRR New York Mini 10K | 33:28 | 12th |
| 2011 | Freihofer's Run for Women 5K | 15:57 NR | 6th |
| 2011 | Marion Arts Festival 5K | 16:07 | 1st |
| 2011 | Honda Los Angeles Marathon | 2:33:47 NR | 4th |
| 2010 | Bank of America Chicago Marathon | 2:39:09 Debut | 23rd |
| 2010 | Philadelphia Rock 'n' Roll Half-Marathon | 74:20 | 12th |
| 2010 | Steamboat Classic 4 Mile | 21:26 | 7th |
| 2010 | Drake Relays 8K | 27:10 | 1st |
| 2010 | Carlsbad 5000 | 16:23 | 7th |
| 2010 | Meyo Indoor Meet 3000m | 9:22.48 | 5th |
| 2010 | New Orleans Rock 'n' Roll Half-Marathon | 1:14:25 | 6th |
| 2009 | Manchester Road Race 4.75 Miles | 26:05 | 7th |
| 2009 | 5th Season 8K, Cedar Rapids | 26:42 | 2nd |
| 2008 | Manchester Road Race 4.75 Miles | 25:17 | 3rd |
| 2008 | Outdoor Big 10 Championships 5000m | 16:24.21 | 1st |
| 2007 | NCAA Cross Country Championships | 20:07 | 4th |
| 2007 | Big 10 Championships Cross Country 6K | 19:37 | 1st |
| 2001 | IAAF World Junior Cross Country Championships | 23:37 | 27th |
| 2000 | Sydney Olympic Games 5000m | 16:38.30 | 14th |
| 2000 | World Junior Cross Country Championships | 21:42 | 18th |
